RVA-02
Weight | 2 lbs |
---|---|
Dimensions | 7.25 × 2.5 × 2.5 in |
Voltage - 60 Hz | N/A |
Power Rating – Horse Power/Kilowatt - 60 Hz | N/A |
Maximum Flow Rate - Standard Cubic Feet per Minute- SCFM - 60 Hz | N/A |
Maximum Flow Rate - Cubic Merters per Minute - m3/m - 60 Hz | N/A |
Maximum Pressure Rating - Inches of Water/mBar 60 Hz | 236" H2O/588 mbar |
Maximum Vacuum Rating - Inches of Water/mBar 60 Hz | 236" H2O/587 mbar |
FLA - Full Load Amps- 60Hz | N/A |
Noise Level-dVA-60Hz | N/A |
Voltage - 50 Hz | N/A |
Power Rating – Horse Power - 50 Hz | N/A |
Maximum Flow Rate - Standard Cubic Feet per Minute- SCFM - 50 Hz | N/A |
Maximum Flow Rate - Standard Cubic Meter per Minute- m3/m - 50 Hz | N/A |
Maximum Pressure Rating - Inches of Water/mBar 50 Hz | |
Maximum Vacuum Rating - Inches of Water/mBar 50 Hz | |
FLA-Full Load Amps - 50Hz | N/A |
Noise Level-dVA-50Hz | N/A |
Can be Anodized? | Yes |
Inlet Port Diameter | 1.25" NPT |
Outlet Port Diameter | 1.25" NPT |
Amperage Rating - Full Load Amps | N/A |
Dimensions (Actual) | 7.05 × 2.36 × 2.36 in |
Ground (Y or N) | Y |
Weight (Packaged) | 2 Lbs. |
Dimensions | 7.25 in X 2.5 in X 2.5 in |